This instructional guide offers a detailed overview of creating vessels in the Marina module. Vessels are associated with customers, and it is essential to create the customer profile before proceeding with vessel creation.
[
Creating the Vessel ] [ General Settings ] [ Vessel Information ] [ Dimension Settings ] [ Insurance Settings ] [ Importation Status ] [ Vessel status ] [ Attachments ] [
Creating the Vessel
Navigate to the Marina module and select Vessels from the menu ribbon (the More button may need to be selected if Vessels is not displayed on the menu ribbon).
Select Add New located at the top right-hand corner of your screen.
Following this, make a selection for the appropriate fields below.
General Settings
Field | Function |
Vessel Name (Required field) | Name of the vessel. |
Customer (Required field) | Select the customer who owes vessels. |
Current Space (Automated) | This field will contain information derived from a reservation made by the customer for the specific vessel. |
Images | The images of the vessel. |
Vessel Information
Field | Function |
Boat Type (Required field) | Please choose the type of vessel. |
Make | Please indicate the make of the vessel. |
Model | Enter the model of the vessel. |
Year | Enter the year of the vessel. |
Hull Color | Enter the hull color of the vessel. |
Registration | Enter the registration of the vessel. |
Serial Number | Enter the serial number of the vessel. |
Trailer Tag # | Enter trailer tag # of the vessel. |
Trailer Description | Enter trailer description of the vessel. |
Fuel Type | Select fuel type of the vessel. |
Dimension Settings
Field | Function |
Length Overall | Enter length overall in “ft” and “in” of the vessel. |
Beam | Enter beam in “ft” and “in” of the vessel. |
Height | Enter height in “ft” and “in” of the vessel. |
Weight | Enter weight in “lbs” of the vessel. |
Draft | Enter draft in “ft” and “in” of the vessel. |
Insurance Settings
Field | Function |
Insurance Company | Enter insurance company of the vessel. |
Insurance Policy Number | Enter insurance policy number of the vessel. |
Insurance Expiration date | Enter insurance expiration date of the vessel. |
Agent Name | Enter agent name of the vessel. |
Agent Phone | Enter agent phone of the vessel. |
Agent Email | Enter agent email of the vessel. |
COI Received | Toggle on if COI is received. |
Additional Insured | Toggle on if vessel is additionally insured. |
Importation Status
Field | Function |
Fully Imported | For customs the vessel has been fulling imported and can arrive at your port. |
Temp Import Expiration | The vessel has been temporarily imported for customs purposes and may arrive at your port until the expiration date. |
Vessel status
Field | Function |
Inactive | Toggle on if vessel is inactive and no longer in use at the marina. |
Click the Save button after filling out the appropriate fields. If a required field is left unfilled, the system will prevent you from saving your work at a later time.
Attachments
Click the Attachments button from the action menu.
Click the Upload Attachment button.
Select the Attachment Type (this is optional and can be setup in System Settings → Attachment Types).
Click the Select button.
Select the file you wish to upload and click the Open button.
Click the Upload button.
